2024年亚马逊平台各项费用变更表详细记录了亚马逊平台在2024年对各项费用的变更情况,包括FBA处理费、移除弃置费、原包装折扣、仓储超期储存费、入库缺陷费用、入库配置服务费、仓储费、仓储利用率附加费、低库存费用以及退货处理费等。这些费用变更对亚马逊卖家来说至关重要,因为它们直接影响卖家的运营成本和利润。例如,FBA处理费的调整可能会影响卖家对FBA服务的使用决策,而仓储超期储存费的提高可能会迫使卖家更加关注库存管理。因此,了解这些费用变更对于卖家来说至关重要。
表格中详细列出了各项费用的具体数值和生效日期,方便卖家根据实际情况进行成本核算和运营规划。例如,FBA处理费根据商品尺寸和重量进行分段计算,不同尺寸和重量的商品有不同的费用标准。而仓储超期储存费则根据商品的库龄进行计算,库龄越长,费用越高。这些费用的计算方式对卖家来说至关重要,因为它们直接影响卖家的运营成本和利润。
表格中还列出了各项费用的适用平台,例如FBA处理费和移除弃置费适用于所有亚马逊平台,而原包装折扣和仓储利用率附加费则仅适用于特定平台。这些信息对于卖家来说非常重要,因为它们可以帮助卖家了解哪些费用适用于自己的平台,从而进行更精准的成本核算和运营规划。
2024年亚马逊平台各项费用变更表为卖家提供了重要的参考信息,帮助他们了解亚马逊平台的费用结构和变动趋势,从而更好地进行成本核算和运营规划。该表格详细记录了亚马逊平台在2024年对各项费用的变更情况,包括FBA处理费、移除弃置费、原包装折扣、仓储超期储存费、入库缺陷费用、入库配置服务费、仓储费、仓储利用率附加费、低库存费用以及退货处理费等。这些费用变更对亚马逊卖家来说至关重要,因为它们直接影响卖家的运营成本和利润。例如,FBA处理费的调整可能会影响卖家对FBA服务的使用决策,而仓储超期储存费的提高可能会迫使卖家更加关注库存管理。因此,了解这些费用变更对于卖家来说至关重要。
2024年亚马逊平台各项费用变更表详细记录了亚马逊平台在2024年对各项费用的变更情况,包括FBA处理费、移除弃置费、原包装折扣、仓储超期储存费、入库缺陷费用、入库配置服务费、仓储费、仓储利用率附加费、低库存费用以及退货处理费等。这些费用变更对亚马逊卖家来说至关重要,因为它们直接影响卖家的运营成本和利润。例如,FBA处理费的调整可能会影响卖家对FBA服务的使用决策,而仓储超期储存费的提高可能会迫使卖家更加关注库存管理。因此,了解这些费用变更对于卖家来说至关重要。
文件类型:Excel表格
提取的文档内容:## Sheet1
|asin|平均值项:longest_side|平均值项:median_side|平均值项:shortest_side|平均值项:weight|
|:-|-:|-:|-:|-:|
|B0183SN7H8|10.94|10.28|2.32|0.62|
|B01A577BZY|13.98|7.24|3.86|1.23|
|B01HJAKV3O|7.52|6.5|1.42|0.31|
|B071WV7M4N|9.8|7.1|2.4|0.65|
|B074GYGW43|10.79|8.66|2.56|0.66|
|B07BDFDBND|9.2|8.1|2.5|0.5|
|B07BN8VJ92|10.63|10.04|2.28|0.49|
|B07BNKN8MJ|9.5|7.3|2.1|0.5|
|B07K12B38P|10.94|8.78|2.36|0.62|
|B07K19YLQW|10.79|10.31|2.56|0.64|
|B07NQD6879|9.5|7.3|3|0.53|
|B07P7TWYPS|8.23|7.4|0.91|0.33|
|B07XKT3VR2|10.95|10.05|2.05|0.5|
|B07XKT44RG|11.02|10.08|2.01|0.46|
|B07XP21Y5P|10.87|10.24|1.93|0.45|
|B07YS9FFTH|10.08|7.32|2.28|0.62|
|B07YSCNWB9|10.47|8.9|2.17|0.6|
|B083BTKQ5C|11.02|10.35|2.76|0.66|
|B083QH629S|13.86|7.99|3.43|1.23|
|B08NCFQ32R|7.17|7.05|6.34|1.19|
|B08Q7XJGCL|10.87|7.68|3.46|0.64|
|B08YJ4195V|7.36|7.2|5.75|1.17|
|B08YJVVQX7|7.13|7.09|6.22|1.19|
|B08Z7F8BCH|7.36|7.2|5.39|1.23|
|B08ZKQMXPH|13.89|8.19|6.26|2.47|
|B093S2BFW2|10|9.8|2.4|0.6|
|B093SQ2N1W|10.83|9.45|2.52|0.64|
|B0991S93BS|13.7|7.91|5.47|2.51|
|B099PGK929|14.21|7.4|4.45|1.37|
|B09D74S4W2|14.06|8.15|3.74|1.34|
|B09JRY3ZJ9|11.06|8.78|2.52|0.64|
|B09KPSZFND|10.87|10.08|2.52|0.66|
|B09KPW19VX|11.02|9.45|2.6|0.64|
|B09QQ52SKS|14.49|9.88|4.84|2.26|
|B09QQ5W6F2|14.29|10.2|4.61|2.27|
|B09QQFQR2B|14.8|10.83|5.91|2.29|
|B09QRZ568K|10.71|9.53|2.72|0.62|
|B09TDKL132|7.6|7.44|0.91|0.33|
|B09TH4ZJMW|7.48|7.09|5.83|1.18|
|B09TH5333V|7.76|7.32|6.38|1.17|
|B09TYNYXDQ|7.44|7.2|5.98|1.25|
|B09TYPRQ5Y|7.52|7.13|5.75|1.19|
|B09WMMGPVD|13.5|7.8|4.13|1.21|
|B09WMPJH9M|13.59|7.72|3.9|1.55|
|B09X9RCR9D|13.62|7.87|4.21|1.22|
|B09X9RL1Q3|13.62|7.87|3.86|1.24|
|B09Y58599K|7.56|6.65|1.38|0.35|
|B09ZKWW5NB|13.11|7.87|6.89|2.34|
|B0B5DR1VLC|14.92|10.2|4.92|2.43|
|B0B5DSKLL9|15.35|10.39|5.12|2.27|
|B0B6NBV3RX|13.5|8.15|3.62|1.23|
|B0B6NBV3SV|13.66|8.03|3.7|1.26|
|B0BF4WQ8KM|7.68|6.22|1.81|0.53|
|B0BJZ59L8V|14.76|11.06|6.14|2.16|
|B0BJZMY778|14.61|10.59|5.31|2.23|
|B0BJZS1PHQ|14.88|10.75|5.83|1.92|
|B0BLNJ9MZW|7.6|6.54|1.1|0.31|
|B0BLNK9377|7.72|6.5|1.22|0.33|
|B0BLNKGQQW|7.6|6.65|1.3|0.33|
|B0BLS272NJ|11.77|7.72|1.89|0.44|
|B0C1YFD8JY|12.76|8.11|3.94|1.17|
|B0C1YHG2YF|13.46|7.95|4.57|1.37|
|B0C1YHYX7X|13.66|8.19|3.94|1.34|
|B0C2D7Y9VJ|7.52|6.93|6.18|1.21|
|B0C2D9FW4W|7.48|6.89|6.1|1.19|
|B0C2D9LT52|7.52|7.32|6.3|1.19|
|B0C2DB54Q8|7.95|7.4|5.98|1.19|
|B0C2DBPMG6|14.25|8.43|6.85|2.34|
|B0C2T41KN3|6.22|5.31|1.69|0.44|
|B0C2T5R8WM|6.14|5.24|1.38|0.49|
|B0C2Y5D8J6|13.43|7.83|4.61|1.83|
|B0C3B74BQN|12.76|7.76|3.15|1.1|
|B0C61QFKZ8|10.51|8.78|2.44|0.66|
|B0C61QHLKJ|11.06|8.86|2.56|0.66|
|B0C61WZZGG|10.71|9.45|2.48|0.68|
|B0CCDKVHJB|13.27|7.95|3.35|1.37|
|B0CCDL3WK7|13.07|7.48|3.46|1.37|
|B0CCDLXW82|12.48|8.5|3.74|1.39|
|B0CCDMNQBN|12.83|8.23|3.43|1.37|
|B0CDWPMX9J|14.5|10.5|5.3|2.2|
|B0CDWR6F4S|14.25|10.31|2.13|2.25|
|B0CF2QKXHZ|14|10|3|1.83|
|B0CF2QZD6G|14|10|3|1.83|
|B0CF2RHQ3N|14|10|3|1.83|
|B0CF2RJN9M|13.98|10.04|3.58|1.83|
|B0CF2SLD1T|14|10|3|1.83|
|B0CF2TPBT5|14|10|3|1.83|
|B0CFQ96BMP|7.36|7.32|4.84|1.37|
|B0CFQF4J2N|14.5|7.5|2|0.91|
|B0CFQF5QXL|14.5|7.5|2|0.91|
|B0CFQGJ8PL|12.56|7.56|4.13|0.9|
|B0CFZJ2YNR|13.38|8.26|1.57|1|
|B0CFZKQ1L6|13.38|8.26|1.57|1|
|B0CFZPPHZZ|13.79|9.05|2.16|1.79|
|B0CFZR8FYQ|13.46|8.39|2.44|1.08|
|B0CFZSZSH5|14.17|9.65|3.86|1.79|
|B0CFZV12J3|13.5|8.46|2.83|0.93|
|B0CFZW384W|13.66|8.74|2.28|0.95|
|B0CG13Q9F5|14.17|10.35|4.09|1.81|
|B0CG14FGXV|13.58|9.45|2.75|1.82|
|B0CG166B8L|13.58|9.45|2.75|1.82|
|B0CJRH7WGN|7.64|7.13|3.35|1.01|
|总计|10.9631|8.22698|3.40248|1.05243|
## 55626019711
|asin|fnsku|product_name|fulfillment_center|country_code|longest_side|median_side|shortest_side|measurement_units|weight|weight_units|item_volume|volume_units|product_size_tier|average_quantity_on_hand|average_quantity_pending_removal|estimated_total_item_volume|month_of_charge|storage_utilization_ratio|storage_utilization_ratio_units|base_rate|utilization_surcharge_rate|currency|estimated_monthly_storage_fee|dangerous_goods_storage_type|eligible_for_inventory_discount|qualifies_for_inventory_discount|total_incentive_fee_amount|breakdown_incentive_fee_amount|average_quantity_customer_orders|
|:-|:-|:-|:-|:-|-:|-:|-:|:-|-:|:-|-:|:-|:-|-:|-:|-:|:-|-:|:-|-:|-:|:-|-:|:-|:-|:-|-:|:-|-:|
|B0183SN7H8|X000WG1KH5|Cleanbear Face-Cloth Washcloths Set,100% Cotton, High Absorbent, 6-Pack 6 Colors, Size13 x13-deep Color|ABE3|US|10.94|10.28|2.32|inches|0.62|pounds|0.151|cubic feet|Standard-Size|0.1|0|0.0151|2023-11-01 00:00:00|8.2|weeks|2.4|0|USD|0.04|--|N|N|0|--|0|
|B08NCFQ32R|X002PKZ5W7|Cleanbear 100% Cotton Wash Cloths 12 Pack Bath Washcloths Facecloths, 13 by 13 Inches Large Bathroom Washcloth Set 12 Assorted Colors (Multi, 12)|ABE8|US|7.17|7.05|6.34|inches|1.19|pounds|0.1855|cubic feet|Standard-Size|31.37|0|5.8173|2023-11-01 00:00:00|8.2|weeks|2.4|0|USD|13.9659|--|N|N|0|--|0|
|B09WMPJH9M|X0037CA0F9|Cleanbear Cotton Hand Towels for Bathrooms Soft Hand Towel 6 Pack with 2 Colors Highly Absorbent Soft Face Towels (13 x 29 Inches)|ABE8|US|13.59|7.72|3.9|inches|1.55|pounds|0.2368|cubic feet|Standard-Size|10.43|0|2.4705|2023-11-01 00:00:00|8.2|weeks|2.4|0|USD|5.9291|--|N|N|0|--|0|
|B09X9RCR9D|X0037OC221|Cleanbear Soft Hand Towels 6 Pack Bathroom Towels 100% Cotton for Hands Drying Face Towels with 2 Colors for Couples|ABE8|US|13.62|7.87|4.21|inches|1.22|pounds|0.2615|cubic feet|Standard-Size|7.8|0|2.0396|2023-11-01 00:00:00|8.2|weeks|2.4|0|USD|4.895|--|N|N|0|--|0|
|B071WV7M4N|B071WV7M4N|Cleanbear Pure Cotton Wash Cloths Face Cloths, 6 Colors per Set, 13 x 13 Inches (Light Blue, Jade Green, Light Green, Grey, Light Grey, Pink)|ABQ1|US|9.8|7.1|2.4|inches|0.65|pounds|0.0966|cubic feet|Standard-Size|0.13|0|0.0032|2023-11-01 00:00:00|8.2|weeks|2.4|0|USD|0.0077|--|N|N|0|--|0.1|
|B0183SN7H8|X000WG1KH5|Cleanbear Face-Cloth Washcloths Set,100% Cotton, High Absorbent, 6-Pack 6 Colors, Size13 x13-deep Color|ABQ1|US|10.94|10.28|2.32|inches|0.62|pounds|0.151|cubic feet|Standard-Size|0.07|0|0.005|2023-11-01 00:00:00|8.2|weeks|2.4|0|USD|0.0121|--|N|N|0|--|0.03|
|B01A577BZY|X000XID499|Cleanbear Hand Towel Face Towel Set,100% Cotton, Assorted Colors Hand Towels, Size 29" x 13", 6-Pack 6 Colors|ABQ1|US|13.98|7.24|3.86|inches|1.23|pounds|0.2261|cubic feet|Standard-Size|68.67|0|15.4928|2023-11-01 00:00:00|8.2|weeks|2.4|0|USD|37.1817|--|N|N|0|--|0.13|
|B01HJAKV3O|X00150Z4Z1|Cleanbear Synthetic Rubber Gloves, Medium Size, 11.8 Inches, 3 Pairs 3 Colors for Household Cleaning, Dishwashing and Other Home Cleaning Use|ABQ1|US|7.52|6.5|1.42|inches|0.31|pounds|0.0402|cubic feet|Standard-Size|0.07|0|0.0013|2023-11-01 00:00:00|8.2|weeks|2.4|0|USD|0.0032|--|N|N|0|--|0.03|
|B07K12B38P|X001XRTPYH|Cleanbear Extra Soft Wash Cloths Washcloths Set 6-Pack 13 x 13 Inches, Highly Absorbent Facecloths (Dark Gray)|ABQ1|US|10.94|8.78|2.36|inches|0.62|pounds|0.1312|cubic feet|Standard-Size|38.5|0|5.0156|2023-11-01 00:00:00|8.2|weeks|2.4|0|USD|12.0374|--|N|N|0|--|0.27|
|B07NQD6879|X00229H50V|Cleanbear Luxury Hand Towels for Bathroom Extra Soft Hand Towel Set 600 GSM Cotton Face Towels Dark-Grey (13 x 29 Inches, 2-Pack)|ABQ1|US|9.5|7.3|3|inches|0.53|pounds|0.1204|cubic feet|Standard-Size|1|0|0.1084|2023-11-01 00:00:00|8.2|weeks|2.4|0|USD|0.2601|--|N|N|0|--|0.1|
|B07XP21Y5P|X002B2NERR|Cleanbear Soft Hand Towels - 100% Cotton Bath Hand Towel Set, Lightweight for Quick Dry (2 Pack, 13 x 29 Inches) (Light Blue)|ABQ1|US|10.87|10.24|1.93|inches|0.45|pounds|0.1243|cubic feet|Standard-Size|6.77|0|0.8329|2023-11-01 00:00:00|8.2|weeks|2.4|0|USD|1.9991|--|N|N|0|--|0.07|
|B083QH629S|X002FMEMYR|Cleanbear Cotton Hand Towel Set 6-Pack Ultra Soft Hand Towels with Assorted Colors (13 x 29 Inches) Lightweight and Quick Dry Bathroom Towels|ABQ1|US|13.86|7.99|3.43|inches|1.23|pounds|0.2198|cubic feet|Standard-Size|43.93|0|9.6353|2023-11-01 00:00:00|8.2|weeks|2.4|0|USD|23.1247|--|N|N|0|--|0.1|
|B08NCFQ32R|X002PKZ5W7|Cleanbear 100% Cotton Wash Cloths 12 Pack Bath Washcloths Facecloths, 13 by 13 Inches Large Bathroom Washcloth Set 12 Assorted Colors (Multi, 12)|ABQ1|US|7.17|7.05|6.34|inches|1.19|pounds|0.1855|cubic feet|Standard-Size|0.1|0|0.0124|2023-11-01 00:00:00|8.2|weeks|2.4|0|USD|0.0297|--|N|N|0|--|0.03|
|B08YJ4195V|X002TWOXF1|Cleanbear Wash Cloths Facecloths 12 Pack Bath Washcloths, Large Bathroom Washcloth Set 13 by 13 Inches, 4 Colors (White, Grey, Pink, Coral)|ABQ1|US|7.36|7.2|5.75|inches|1.17|pounds|0.1763|cubic feet|Standard-Size|0.07|0|0.0059|2023-11-01 00:00:00|8.2|weeks|2.4|0|USD|0.0141|--|N|N|0|--|0.03|
|B09D74S4W2|X002ZPXA97|Cleanbear Soft Hand Towels - 100% Cotton Bath Hand Towel Set, Lightweight for Quick Dry (2 Pack, 13 x 29 Inches) (Pink, Blue and Green)|ABQ1|US|14.06|8.15|3.74|inches|1.34|pounds|0.248|cubic feet|Standard-Size|1.17|0|0.2893|2023-11-01 00:00:00|8.2|weeks|2.4|0|USD|0.6944|--|N|N|0|--|0|
|B09KPW19VX|X0032ABZ73|Cleanbear Washcloths Orange Face Cloths Set of 6 Large All Cotton Bathroom Wash Cloth - 13 by 13 Inches Highly Absorbent Face Towels for Daily Use|ABQ1|US|11.02|9.45|2.6|inches|0.64|pounds|0.1567|cubic feet|Standard-Size|46|0|7.166|2023-11-01 00:00:00|8.2|weeks|2.4|0|USD|17.1984|--|N|N|0|--|0.27|
|B09QQFQR2B|X0034QSXUH|Cleanbear Soft Towels Bath Shower Towel Set for Body Drying Thick and Highly Absorbent Bathroom Towels (Grayish-White & Fresh-Green)|ABQ1|US|14.8|10.83|5.91|inches|2.29|pounds|0.5482|cubic feet|Standard-Size|12|0|6.5783|2023-11-01 00:00:00|8.2|weeks|2.4|0|USD|15.788|--|N|N|0|--|0|
|B0B5DSKLL9|X003ASJCKJ|Cleanbear Bath Towels Set of 2 Shower Towels Ultra Soft Cotton Towel for Bathrooms 2 Colors 55 by 27 Inches Thick Bath Towel for Body Drying (Light-Brown and Teal)|ABQ1|US|15.35|10.39|5.12|inches|2.27|pounds|0.4726|cubic feet|Standard-Size|1.63|0|0.7246|2023-11-01 00:00:00|8.2|weeks|2.4|0|USD|1.739|--|N|N|0|--|0.1|
|B0C61QFKZ8|X003TYXIM7|Cleanbear Quartz Pink Hand Towels - Soft, Fluffy Bathroom Essentials, 100% Long Staple Cotton, Set of 2, Perfect Addition to Bathroom Accessories|ABQ1|US|10.51|8.78|2.44|inches|0.66|pounds|0.1303|cubic feet|Standard-Size|0.03|0|0.0043|2023-11-01 00:00:00|8.2|weeks|2.4|0|USD|0.0104|--|N|N|0|--|0|
|B071WV7M4N|B071WV7M4N|Cleanbear Pure Cotton Wash Cloths Face Cloths, 6 Colors per Set, 13 x 13 Inches (Light Blue, Jade Green, Light Green, Grey, Light Grey, Pink)|ACY1|US|9.8|7.1|2.4|inches|0.65|pounds|0.0966|cubic feet|Standard-Size|0.03|0|0.0032|2023-11-01 00:00:00|8.2|weeks|2.4|0|USD|0.0077|--|N|N|0|--|0|
|B0183SN7H8|X000WG1KH5|Cleanbear Face-Cloth Washcloths Set,100% Cotton, High Absorbent, 6-Pack 6 Colors, Size13 x13-deep Color|ACY1|US|10.94|10.28|2.32|inches|0.62|pounds|0.151|cubic feet|Standard-Size|4.77|0|0.6744|2023-11-01 00:00:00|8.2|weeks|2.4|0|USD|1.6186|--|N|N|0|--|0.3|
|B01HJAKV3O|X00150Z4Z1|Cleanbear Synthetic Rubber Gloves, Medium Size, 11.8 Inches, 3 Pairs 3 Colors for Household Cleaning, Dishwashing and Other Home Cleaning Use|ACY1|US|7.52|6.5|1.42|inches|0.31|pounds|0.0402|cubic feet|Standard-Size|0.87|0|0.004|2023-11-01 00:00:00|8.2|weeks|2.4|0|USD|0.0096|--|N|N|0|--|0.97|
|B07BN8VJ92|X001QD7PF9|Cleanbear 100% Cotton Hand Towels, Highly Absorbent, 2-Pack, 13 x 28 Inch (Khaki)|ACY1|US|10.63|10.04|2.28|inches|0.49|pounds|0.1408|cubic feet|Standard-Size|0.03|0|0.0047|2023-11-01 00:00:00|8.2|weeks|2.4|0|USD|0.0113|--|N|N|0|--|0|
|B07K19YLQW|X001XRSWWN|Cleanbear Extra Soft Wash Cloths Washcloths Set 6-Pack 13 x 13 Inches, Highly Absorbent Facecloths (Dark Gray & White)|ACY1|US|10.79|10.31|2.56|inches|0.64|pounds|0.1648|cubic feet|Standard-Size|0.07|0|0.011|2023-11-01 00:00:00|8.2|weeks|2.4|0|USD|0.0264|--|N|N|0|--|0|
|B07K12B38P|X001XRTPYH|Cleanbear Extra Soft Wash Cloths Washcloths Set 6-Pack 13 x 13 Inches, Highly Absorbent Facecloths (Dark Gray)|ACY1|US|10.94|8.78|2.36|inches|0.62|pounds|0.1312|cubic feet|Standard-Size|0.07|0|0.0087|2023-11-01 00:00:00|8.2|weeks|2.4|0|USD|0.021|--|N|N|0|--|0|
|B08NCFQ32R|X002PKZ5W7|Cleanbear 100% Cotton Wash Cloths 12 Pack Bath Washcloths Facecloths, 13 by 13 Inches Large Bathroom Washcloth Set 12 Assorted Colors (Multi, 12)|ACY1|US|7.17|7.05|6.34|inches|1.19|pounds|0.1855|cubic feet|Standard-Size|0.17|0|0.0185|2023-11-01 00:00:00|8.2|weeks|2.4|0|USD|0.0445|--|N|N|0|--|0.07|
|B08Z7F8BCH|X002U6W0T7|Cleanbear Face Cloths 12 Pack Washcloths 100% Cotton Wash Cloth for Face - Large Bath Washcloths 13 by 13 Inches with Multi Colors|ACY1|US|7.36|7.2|5.39|inches|1.23|pounds|0.1653|cubic feet|Standard-Size|4.57|0|0.7273|2023-11-01 00:00:00|8.2|weeks|2.4|0|USD|1.7455|--|N|N|0|--|0.17|
|B0991S93BS|X002YAWHMJ|Cleanbear Hand Towels 12 Pack 12 Colors 100% Cotton Hand Towel Set for Bathrooms and Different Family Members - Ultra Soft Bath Hand Towel with Assorted Colors (13 by 29 Inches)|ACY1|US|13.7|7.91|5.47|inches|2.51|pounds|0.343|cubic feet|Standard-Size|6.5|0|2.184|2023-11-01 00:00:00|8.2|weeks|2.4|0|USD|5.2446|--|N|N|0|--|0.13|
|B09JRY3ZJ9|X0031VZDPN|Cleanbear Wash Cloths Cotton Facecloths, Large Face Cloths 6 Ultra-Soft Washcloths for Bathroom and Guestroom, Fade-Resistant Face Towels 13 by 13 Inches (Lavender)|ACY1|US|11.06|8.78|2.52|inches|0.64|pounds|0.1416|cubic feet|Standard-Size|0.1|0|0.0047|2023-11-01 00:00:00|8.2|weeks|2.4|0|USD|0.0113|--|N|N|0|--|0.07|
|B09QQ52SKS|X0034QRJMZ|Cleanbear 100% Cotton Bath Towels 2 Pack Shower Towels with 2 Colors Ultra Soft for Daily Use 500 GSM Medium Weight 55 by 27 1/2 Inches Large Bathroom Towel Set (Light-Gray & Light-Green)|ACY1|US|14.49|9.88|4.84|inches|2.26|pounds|0.4012|cubic feet|Standard-Size|0.03|0|0.0134|2023-11-01 00:00:00|8.2|weeks|2.4|0|USD|0.0321|--|N|N|0|--|0|
|B09X9RL1Q3|X0037O7TXD|Cleanbear 6 Pack Hand Towels for Bathroom, 100% Cotton Absorbent Face Towels with 6 Assorted Colors for Shower, Kitchen, College Dorm Use, 13" x 29", Multi-Color Towels|ACY1|US|13.62|7.87|3.86|inches|1.24|pounds|0.2395|cubic feet|Standard-Size|6.33|0|1.5088|2023-11-01 00:00:00|8.2|weeks|2.4|0|USD|3.6211|--|N|N|0|--|0.03|
|B09ZKWW5NB|X0038QVHBP|Cleanbear Wash Cloths for Your Body 24-Pack Washcloths Soft Cotton Face Cloths, Large Shower Wash Cloth Set (8 Colors 13 x 13) 100% Cotton Small Towels for Bathrooms and Guestroom|ACY1|US|13.11|7.87|6.89|inches|2.34|pounds|0.4114|cubic feet|Standard-Size|2.27|0|0.9325|2023-11-01 00:00:00|8.2|weeks|2.4|0|USD|2.238|--|N|N|0|--|0|
|B0C1YFD8JY|X003S6XP2T|Cleanbear Hand Towels for Bathroom 4 Colors, 520 GSM Luxury Bathroom Towel Set of 4, 100% Cotton Highly Absorbent (29 x 13 Inches)|ACY1|US|12.76|8.11|3.94|inches|1.17|pounds|0.236|cubic feet|Standard-Size|5.57|0|1.2663|2023-11-01 00:00:00|8.2|weeks|2.4|0|USD|3.0391|--|N|N|0|--|0.2|
|B0C61QFKZ8|X003TYXIM7|Cleanbear Quartz Pink Hand Towels - Soft, Fluffy Bathroom Essentials, 100% Long Staple Cotton, Set of 2, Perfect Addition to Bathroom Accessories|ACY1|US|10.51|8.78|2.44|inches|0.66|pounds|0.1303|cubic feet|Standard-Size|0.07|0|0.0087|2023-11-01 00:00:00|8.2|weeks|2.4|0|USD|0.0208|--|N|N|0|--|0|
|B0CCDLXW82|X003WFTWEL|Cleanbear Hand Towels for Bathroom, Breton Stripe Hand Towels Set of 6 Pack, Blue and White Stripes for Bathroom Decor and Daily Use (28 x 13 Inches)|ACY1|US|12.48|8.5|3.74|inches|1.39|pounds|0.2296|cubic feet|Standard-Size|0.03|0|0.0077|2023-11-01 00:00:00|8.2|weeks|2.4|0|USD|0.0184|--|N|N|0|--|0|
|B01A577BZY|X000XID499|Cleanbear Hand Towel Face Towel Set,100% Cotton, Assorted Colors Hand Towels, Size 29" x 13", 6-Pack 6 Colors|AFW1|US|13.98|7.24|3.86|inches|1.23|pounds|0.2261|cubic feet|Standard-Size|0.03|0|0.0075|2023-11-01 00:00:00|8.2|weeks|2.4|0|USD|0.02|--|N|N|0|--|0|
|B01A577BZY|X000XID499|Cleanbear Hand Towel Face Towel Set,100% Cotton, Assorted Colors Hand Towels, Size 29" x 13", 6-Pack 6 Colors|AGS1|US|13.98|7.24|3.86|inches|1.23|pounds|0.2261|cubic feet|Standard-Size|2.73|0|0.535|2023-11-01 00:00:00|8.2|weeks|2.4|0|USD|1.284|--|N|N|0|--|0.37|
|B01HJAKV3O|X00150Z4Z1|Cleanbear Synthetic Rubber Gloves, Medium Size, 11.8 Inches, 3 Pairs 3 Colors for Household Cleaning, Dishwashing and Other Home Cleaning Use|AGS1|US|7.52|6.5|1.42|inches|0.31|pounds|0.0402|cubic feet|Standard-Size|11.27|0|0.4137|2023-11-01 00:00:00|8.2|weeks|2.4|0|USD|0.9929|--|N|N|0|--|0.97|
|B07BDFDBND|X001PZ4GD7|Cleanbear Bathroom Hand Towels, 100% Cotton Face Towels, 13 x 28 Inches (Brown)|AGS1|US|9.2|8.1|2.5|inches|0.5|pounds|0.1078|cubic feet|Standard-Size|0.07|0|0.0036|2023-11-01 00:00:00|8.2|weeks|2.4|0|USD|0.0086|--|N|N|0|--|0.03|
|B07BNKN8MJ|X001QCDJZF|Cleanbear 100% Cotton Hand Towels, Highly Absorbent, Set of 2 (Blue-Grey), 13 x 28 Inches|AGS1|US|9.5|7.3|2.1|inches|0.5|pounds|0.0843|cubic feet|Standard-Size|2.23|0|0.1798|2023-11-01 00:00:00|8.2|weeks|2.4|0|USD|0.4315|--|N|N|0|--|0.1|
|B07K19YLQW|X001XRSWWN|Cleanbear Extra Soft Wash Cloths Washcloths Set 6-Pack 13 x 13 Inches, Highly Absorbent Facecloths (Dark Gray & White)|AGS1|US|10.79|10.31|2.56|inches|0.64|pounds|0.1648|cubic feet|Standard-Size|2.07|0|0.3131|2023-11-01 00:00:00|8.2|weeks|2.4|0|USD|0.7515|--|N|N|0|--|0.17|
|B07NQD6879|X00229H50V|Cleanbear Luxury Hand Towels for Bathroom Extra Soft Hand Towel Set 600 GSM Cotton Face Towels Dark-Grey (13 x 29 Inches, 2-Pack)|AGS1|US|9.5|7.3|3|inches|0.53|pounds|0.1204|cubic feet|Standard-Size|5.83|0|0.6662|2023-11-01 00:00:00|8.2|weeks|2.4|0|USD|1.5989|--|N|N|0|--|0.3|
|B083QH629S|X002FMEMYR|Cleanbear Cotton Hand Towel Set 6-Pack Ultra Soft Hand Towels with Assorted Colors (13 x 29 Inches) Lightweight and Quick Dry Bathroom Towels|AGS1|US|13.86|7.99|3.43|inches|1.23|pounds|0.2198|cubic feet|Standard-Size|0.07|0|0.0147|2023-11-01 00:00:00|8.2|weeks|2.4|0|USD|0.0352|--|N|N|0|--|0|
|B093S2BFW2|X002VXN8P9|Cleanbear Washcloths for Your Body 100% Cotton Facecloths Extra Soft Bathroom Washcloths - 13 by 13 Inches (Teal)|AGS1|US|10|9.8|2.4|inches|0.6|pounds|0.1361|cubic feet|Standard-Size|0.07|0|0.0091|2023-11-01 00:00:00|8.2|weeks|2.4|0|USD|0.0218|--|N|N|0|--|0|
|B09ZKWW5NB|X0038QVHBP|Cleanbear Wash Cloths for Your Body 24-Pack Washcloths Soft Cotton Face Cloths, Large Shower Wash Cloth Set (8 Colors 13 x 13) 100% Cotton Small Towels for Bathrooms and Guestroom|AGS1|US|13.11|7.87|6.89|inches|2.34|pounds|0.4114|cubic feet|Standard-Size|1.5|0|0.48|2023-11-01 00:00:00|8.2|weeks|2.4|0|USD|1.1519|--|N|N|0|--|0.33|
|B0B6NBV3RX|X003BD9EI3|Cleanbear Hand Towels 6-Pack Ultra Soft Hand Towel Set for Bathroom and Guestroom Quick Dry Highly Absorbent 29 by 13 Inches Teal and Light-Brown|AGS1|US|13.5|8.15|3.62|inches|1.23|pounds|0.2305|cubic feet|Standard-Size|0.03|0|0.0077|2023-11-01 00:00:00|8.2|weeks|2.4|0|USD|0.0184|--|N|N|0|--|0|
|B0C3B74BQN|X003SSEPKN|Cleanbear Hand Towels with Initials, Bathroom Cotton Towels 6 Pack 6 Colors (27 x 13 Inches)|AGS1|US|12.76|7.76|3.15|inches|1.1|pounds|0.1805|cubic feet|Standard-Size|29|4|4.4644|2023-11-01 00:00:00|8.2|weeks|2.4|0|USD|10.7152|--|N|N|0|--|0.27|
